Admission in
BMS College of
Engineering
2025
Admission Counsellor
Accurate Guidance
24/7 Support
Admissions Across India
BMS College of Engineering 2025 – Direct & Management Quota



Founded by Late Sri. B. M. Sreenivasaiah, B M S College Of Engineering in Bangalore has been in the educational field ever since 1946.
It was later nurtured by his son, Late Sri. B. S. Narayan and was taken to great heights from them on.

Get Admission in BMS College of Engineering



Contact Us For Admission Counselling & On Spot Admissions
Admission Guidance
Admission in All Branches
Certified Consultants
OVERVIEW
Institute Name | BMS College of Engineering, Bangalore |
Also Known As | BMSCE Bangalore |
Institute Type | Private |
Established | 1946 |
Location | Bangalore, Karnataka |
BMS College of Engineering
BMS College of Engineering is a private autonomous institute. NIRF places the college in the top 100 engineering colleges in India. BMS College of Engineering offers 13 UG, 16 PG, and Ph.D. courses in Engineering and Management. The flagship program of the institute is the BTech program. Candidates seeking admission must score in the range of 195-19000 in the COMEDK UGET examination. Check BMS College of Engineering Cutoff
The annual fee for a 4-year BTech program is INR 2.29 Lacs for candidates applying through COMEDK UGET exam scores. While, BMS College of Engineering fees for the management quota ranges from INR 9-3 Lacs per annum.
For the year 2021, a total of 1059 for the UG student and 187 job offers for the PG students have been made. Apart from this, UG and PG students have received 591 and 126 internship offers, respectively. The salary packages offered at BMSCE ranges from the highest package of INR 30 LPA to the average package of INR 4 LPA.
BMS College of Engineering Management Quota Fees Structure 2025-26
UG Courses
COURSE | ONE-TIME DEVELOPMENT FEES |
Management Quota Fees / Year |
---|---|---|
B.E (Civil Engineering) | – | INR 3,00,000 |
B.E (Mechanical Engineering) | – | INR 3,50,000 |
B.E (CSE – Data Science) | INR 12,00,000 | INR 7,50,000 |
B.E (CSE – Business Systems) | INR 12,00,000 | INR 7,50,000 |
B.E (Electrical & Electronics Engineering) | – | INR 4,50,000 |
B.E (Electronics & Communication Engineering) | INR 8,00,000 | INR 5,50,000 |
B.E (Industrial Engineering & Management) | – | INR 4,50,000 |
B.E (CSE – Cyber Security) | INR 12,00,000 | INR 7,50,000 |
B.E (Electronics and Instrumentation Engineering) | – | INR 2,50,000 |
B.E (Chemical Engineering) | – | INR 2,00,000 |
B.E (Computer Science & Engineering) | INR 20,00,000 | INR 10,00,000 |
B.E (Electronics & Telecommunication Engineering) | – | INR 3,50,000 |
B.E (Artificial Intelligence & Data Science) | INR 12,00,000 | INR 7,00,000 |
B.E (Artificial Intelligence & Machine Learning) | INR 12,00,000 | INR 7,50,000 |
B.E (Information Science & Engineering) | INR 14,00,000 | INR 7,50,000 |
B.E (Medical Electronics) | – | INR 2,50,000 |
B.E (Biotechnology) | – | INR 3,50,000 |
B.E (Aerospace Engineering) | – | INR 4,00,000 |
PG Courses
Course | Annual Fees |
---|---|
MCA | INR 3,50,000/- |
MBA | INR 3,50,000/- |
M.Tech in Product Design & Manufacturing | INR 1,25,000/- |
M.Tech in VLSI Design and Embedded Systems | INR 2,50,000/- |
M.Tech in Computer Network Engineering | INR 1,50,000/- |
M.Tech in Transportation & Engg. | INR 1,50,000/- |
M.Tech in Thermal Engg. | INR 1,25,000/- |
M.Tech in Biotechnology | INR 1,00,000/- |
Book Your Seat Today
Get Admission in the College of Your Dreams With Us.
How Can I Get Admission in Colleges ?
Based on your field and area of interest, our team of experts will guide you to choose branch and college.
Do I Need to Pay Anything Upfront ?
College fees needs to be paid directly to the college.

We were looking for a good college for B Tech in Bangalore.
They guided us and showed different colleges before finalizing one. Very professional in service and clear about their service charges.

Best place for guidance related to college selection. Quality and value driven services.